No.28 Jingwu Road, Anping County, Hebei, China.
Material: Low carbon steel wire, galvanized wire, stainless steel (304, 316), aluminum, copper.
Types: Standard expanded metal, flattened expanded metal, heavy duty expanded metal, micro expanded mesh, decorative expanded mesh.
Advantages: High strength, rigid structure, good ventilation, lightweight, anti-slip surface, no welding joints, cost-effective, durable.
Applications: Walkways, platforms, fencing, safety guards, building facades, filtration, security protection, machine guards, industrial flooring.






| Thickness (mm) | SWD (mm) | LWD (mm) | Strand Width (mm) | Width (m) | Length (m) |
| 0.1-0.3 | 0.5 | 1.2 | 0.3-2.0 | 0.1 | 1 |
| 0.1-0.3 | 0.8 | 2 | 0.3-2.0 | 0.2 | 2 |
| 0.1-0.3 | 1 | 2 | 0.3-2.0 | 0.2 | 2 |
| 0.1-0.3 | 1.2 | 2.5 | 0.3-2.0 | 0.2 | 2 |
| 0.1-0.3 | 1.5 | 2.5 | 0.3-2.0 | 0.3 | 2 |
| 0.1-0.3 | 2 | 3 | 0.3-2.0 | 0.5-1.25 | Customized |
| 0.3-0.5 | 2 | 4 | 0.3-2.0 | 0.5-1.25 | Customized |
| 0.3-0.5 | 2.5 | 5 | 0.3-2.0 | 0.5-1.25 | Customized |
| 0.3-0.7 | 3 | 6 | 0.3-2.0 | 0.5-1.25 | Customized |
| 0.3-0.7 | 4 | 8 | 0.3-2.0 | 0.5-1.25 | Customized |
| 0.3-0.8 | 5 | 10 | 0.3-2.0 | 0.5-1.25 | Customized |
| 0.3-0.8 | 6 | 12.5 | 0.3-2.0 | 0.5-1.25 | Customized |
| 0.3-0.9 | 7 | 12.5 | 0.3-2.0 | 0.5-1.25 | Customized |
| 0.3-0.9 | 8 | 12.5 | 0.3-2.0 | 0.5-1.25 | Customized |
| 0.3-1.0 | 8 | 16 | 0.3-2.0 | 0.5-1.5 | Customized |
| 0.3-1.0 | 9 | 16 | 0.3-2.0 | 05.-1.5 | Customized |



