No.28 Jingwu Road, Anping County, Hebei, China.
Material: Stainless steel wire (201, 304, 316L)
Weaving Types: Reverse Dutch woven wire mesh, Reverse twill Dutch woven wire mesh
Advantages: High filtration accuracy, strong mechanical strength, pressure resistance, corrosion resistance, stable structure, long service life
Applications: Fine filtration, hydraulic systems, oil and gas filtration, chemical processing, gas separation, precision screening, industrial liquid filtration






| Reverse Dutch Weave Belt | |||
| Mesh | Wire Dia.( mm) | Weight (kgs/m2) | Thickness (mm) |
| 72x15 | 0.45x0.55 | 4.8 | 1.6 |
| 120x15 | 0.35x0.54 | 4.4 | 1.29 |
| 120x16 | 0.35x0.45 | 4.485 | 1.25 |
| 132x17 | 0.32x0.45 | 4.3 | 1.24 |
| 132x18 | 0.35x0.45 | 4.95 | 1.25 |
| 152x24 | 0.30x0.45 | 4.635 | 1.09 |
| 152x30 | 0.27x0.45 | 3.7 | 1.09 |
| 160x17 | 0.27x0.45 | 3.777 | 1.14 |
| 170x17 | 0.27x0.45 | 3.9586 | 1.14 |
| 170x18 | 0.27x0.45 | 4.0 | 1.14 |
| 180x18 | 0.27x0.45 | 4.0 | 1.15 |
| 180x19 | 0.26x0.45 | 4.0 | 1.15 |
| 200x40 | 0.17x0.27 | 2.17 | 0.70 |
| 240x40 | 0.15x0.27 | 2.1 | 0.64 |
| 260x40 | 0.15x0.25 | 2.09 | 0.64 |
| 325x40 | 0.13x0.24 | 1.95 | 0.60 |
| 130x30 | 0.2x0.4 | 2.5 | 0.75 |
| 175x40 | 0.15x0.3 | 1.8 | 0.57 |
| 625x125 | 0.035x0.1 | 0.55 | 0.23 |
| 625x132 | 0.035x0.1 | 0.55 | 0.23 |

